[6bone] cisco ipv6 slow perfs

James haesu at towardex.com
Thu May 26 10:51:14 PDT 2005


On Wed, May 25, 2005 at 06:17:06PM -0700, dimitry verkholashin wrote:
> here is what I am getting:
> 
> traceroute to www.kame.net (203.178.141.194), 30 hops max, 40 byte packets
> 1  192.168.0.1 (192.168.0.1)  0.505 ms  0.478 ms  0.450 ms
> 2  tukw-dsl-gw11-203.tukw.qwest.net (63.231.10.203)  68.017 ms  56.747 ms  
> 57.869 ms
> 3  tukw-agw1.inet.qwest.net (63.231.10.93)  57.085 ms  64.601 ms  49.734 ms
> 4  tkw-core-01.inet.qwest.net (205.171.11.97)  57.092 ms  56.530 ms  58.112 
> ms

[ snip ]

> 15  orange.kame.net (203.178.141.194)  201.140 ms  187.462 ms  200.269 ms
> 
> 
> traceroute6 to www.kame.net (2001:200:0:8002:203:47ff:fea5:3085) from 
> 2001:5c0:877a::3, 64 hops max, 12 byte packets
> 1  oberon  0.581 ms  0.401 ms  0.342 ms
> 2  2001:5c0:8fff:fffe::21c4  143.683 ms  136.765 ms  144.341 ms
> 3  ipv6.hexago.com  138.949 ms  143.395 ms  142.394 ms

[ snip ]

> 15  orange.kame.net  422.456 ms  407.234 ms  415.371 ms
> 
> 

It would help if you find a tunnelbroker that is more closer to you.  I
have some contacts at west coast area (you seem to be in northwest pacific)
if you want a better tunnel, so let me know off-list.


Here is how it looks from my end:

traceroute to www.kame.net (203.178.141.194), 64 hops max, 40 byte packets
 1  mis.0.ge-0-0-0.r2.bos.twdx.net (65.124.20.193)  0.386 ms  0.175 ms  0.255 ms
 2  2.ge-0-2-0.c1.bos.twdx.net (65.116.132.193)  0.167 ms  0.167 ms  0.178 ms
 3  63.239.36.245 (63.239.36.245)  0.486 ms  0.376 ms  0.483 ms
 4  bos-core-02.inet.qwest.net (205.171.28.57)  0.983 ms  1.111 ms  1.021 ms
 5  jfk-core-01.inet.qwest.net (205.171.8.110)  6.455 ms  6.071 ms  6.933 ms
 6  svl-core-01.inet.qwest.net (205.171.14.121)  74.531 ms  74.511 ms  74.019 ms
 7  tko-core-01.inet.qwest.net (65.120.19.69)  209.122 ms  209.050 ms  209.101 ms
 8  jpx-brdr-01.inet.qwest.net (65.120.19.66)  209.581 ms  209.498 ms  209.615 ms
 9  203.181.102.189 (203.181.102.189)  200.601 ms  200.065 ms  200.072 ms
10  gsr-ote101.kddnet.ad.jp (203.181.96.119)  209.594 ms  209.571 ms  209.113 ms
11  cm-ote128.kddnet.ad.jp (59.128.5.42)  210.934 ms  211.791 ms  211.500 ms
12  210.132.94.78 (210.132.94.78)  210.229 ms  211.098 ms  210.598 ms
13  ve-5.foundry2.otemachi.wide.ad.jp (203.178.140.216)  212.108 ms  212.195 ms  211.997 ms
14  pc3.yagami.wide.ad.jp (203.178.138.245)  195.214 ms  195.398 ms  195.589 ms
15  fe-2-0.hitachi1.k2.wide.ad.jp (203.178.138.218)  197.095 ms  197.137 ms  197.599 ms
16  orange.kame.net (203.178.141.194)  198.081 ms  197.853 ms  198.796 ms

traceroute6 to www.kame.net (2001:200:0:8002:203:47ff:fea5:3085) from 2001:4830:100:20::4, 64 hops max, 12 byte packets
 1  mis.0.ge-0-0-0.r2.bos.twdx.net (2001:4830:100:20::1)  0.193 ms  0.177 ms  0.173 ms
 2  2.ge-0-2-0.c1.bos.twdx.net (2001:4830:1ff:1::1)  0.169 ms  0.121 ms  0.140 ms
 3  245.10ge2-0.cr1.bos1.us.occaid.net (2001:4830:e1::1)  0.328 ms  0.382 ms  0.377 ms
 4  23.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:1300::2)  26.883 ms  26.882 ms  26.996 ms
 5  57.fe-0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1)  38.509 ms  38.927 ms  38.483 ms
 6  6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2)  74.013 ms  74.284 ms  74.538 ms
 7  sf-guest.r2.sfo2.isc.org (2001:4f8:4:b:290:6900:b30:541f)  74.528 ms  74.959 ms  74.008 ms
 8  2001:4f8:4:236::10 (2001:4f8:4:236::10)  127.545 ms  96.051 ms  95.544 ms
 9  hitachi1.otemachi.wide.ad.jp (2001:200:0:4401::3)  205.132 ms  204.936 ms  205.086 ms
10  pc3.yagami.wide.ad.jp (2001:200:0:1c04::1000:2000)  205.120 ms  205.395 ms  205.600 ms
11  gr2000.k2.wide.ad.jp (2001:200:0:4819::2000:1)  206.600 ms  206.829 ms  207.116 ms
12  orange.kame.net (2001:200:0:8002:203:47ff:fea5:3085)  207.118 ms  206.508 ms  207.115 ms


-- 
James Jun
Infrastructure and Technology Services
TowardEX Technologies
Office +1-617-459-4051 x179 | Mobile +1-978-394-2867
james at towardex.com | www.towardex.com


More information about the 6bone mailing list