[6bone] 6to4 anycast in US instead of Switzerland?
John D Smerdon
jds@smerdon.livonia.mi.us
Mon, 29 Jul 2002 22:48:17 -0400 (EDT)
I have a SDSL connection at home and have been using 6to4. My
provider is Concentric/XO and when using the 6to4 anycast address,
my first hop on ipv6 is switch.ch.
Is anyone offering 6to4 anycast in the US, preferably in the midwest,
or by a peer of XO in Chicago IL?
If there is a closer 6to4 anycast network, would it be reasonable
for me to request XO to preference a different AS in their BGP for
the 6to4 anycast network?
Thanks!
$traceroute 192.88.99.1
traceroute to 192.88.99.1 (192.88.99.1), 30 hops max, 40 byte packets
2 w001.z208176108.det-mi.dsl.cnc.net (208.176.108.1) 11.760 ms 12.268 ms 13.096 ms
3 206.83.95.9 (206.83.95.9) 16.011 ms 14.884 ms 14.297 ms
4 216.112.137.9 (216.112.137.9) 14.947 ms 13.741 ms 14.182 ms
5 Southfield2.NextlinkNCO.DS3.WAN.daf.concentric.net (216.112.137.98) 16.551 ms 16.697 ms 15.698 ms
6 ge5-0-0.MAR1.Southfield-MI.us.xo.net (207.88.84.113) 14.157 ms 15.335 ms 14.842 ms
7 p5-1-0-1.RAR1.Chicago-IL.us.xo.net (65.106.6.173) 20.964 ms 20.319 ms 21.056 ms
8 ge1-0.edge1.chi-il.us.xo.net (64.220.0.181) 21.468 ms 21.625 ms 21.607 ms
9 207.88.50.242 (207.88.50.242) 22.591 ms 22.756 ms 31.107 ms
10 pos6-0-2488M.cr1.CHI1.gblx.net (208.49.59.205) 22.026 ms 22.060 ms 20.936 ms
11 pos0-0-2488M.cr1.CDG2.gblx.net (62.24.34.42) 123.448 ms 123.233 ms 123.329 ms
12 so0-0-0-622M.ar2.CDG2.gblx.net (62.24.34.74) 123.272 ms 125.076 ms 122.880 ms
13 Dante-Switch.so-0-1-0.ar2.CDG2.gblx.net (64.212.70.62) 134.051 ms 133.715 ms 132.359 ms
14 swiEZ2-G2-2.switch.ch (130.59.36.42) 140.177 ms 138.569 ms 137.986 ms
15 swiCS3-G3-2.switch.ch (130.59.36.17) 136.230 ms 138.664 ms 137.236 ms
16 * swi6T1-F0-1.switch.ch (130.59.20.6) 136.450 ms *
--
John D. Smerdon; Livonia, Michigan, USA; Contents are my opinion.
Home: jds@smerdon.livonia.mi.us http://www.smerdon.org/