join request
John Kennedy
warlock@csuchico.edu
Sun, 27 Apr 1997 01:14:34 -0700
04/27/97 @ 01:12:52 AM (Sunday)
Seems like a chicken & egg situation, so I'll punt. (:
I've got a linux-2.1.36 box set up and I think the 6bone tunnel is
the next step. My boxes address is 132.241.60.98 if you want to test
to it, and I've done a few traceroutes to likely destinations. Any
steps I'm missing at this point?
--- john
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
IPv6 calculations using the Subnet Address : 0
PREFIX 01011111
ASN 0000111100111011
RESERVED 00000000
IP 100001001111000100111100
RESERVED 00000000
SUBNET ADDR 0000000000000000
MAC ADDRESS 000000000010000010101111011100110010111111000110
Converting to hex:
5F0F3B0084F13C0000000020AF732FC6
Reforming to flat IPv6:
5F0F:3B00:84F1:3C00:0000:0020:AF73:2FC6
Shortens/Reduces to:
5F0F:3B00:84F1:3C00::20:AF73:2FC6
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
[bmanning@isi.edu]
1 cuitlahac.net.CSUChico.EDU (132.241.60.97) 3.082 ms 3.405 ms 2.72 ms
2 john-parker-e31.net.CSUChico.EDU (132.241.66.1) 3.96 ms 1.949 ms 1.909 ms
3 john-bigboote.net.CSUChico.EDU (132.241.60.81) 2.651 ms 2.008 ms 1.924 ms
4 Chico.CSU.net (132.241.65.1) 2.826 ms 2.249 ms 2.148 ms
5 137.145.124.2 (137.145.124.2) 12.94 ms 14.81 ms 13.259 ms
6 sl-stk-17-H11/0-T3.sprintlink.net (144.228.147.13) 15.82 ms 15.644 ms 14.479 ms
7 144.228.40.22 (144.228.40.22) 32.203 ms 15.925 ms 15.574 ms
8 sl-stk-2-P4/0/0-155M.sprintlink.net (144.232.1.6) 17.313 ms 16.556 ms 16.75 ms
9 sl-mae-w-H1/0-T3.sprintlink.net (144.228.10.46) 21.608 ms 18.555 ms 18.395 ms
10 f6.peer1.sjc1.genuity.net (198.32.136.56) 38.311 ms 34.529 ms 29.908 ms
11 f6.core1.sjc1.genuity.net (207.240.1.33) 40.163 ms 33.817 ms 29.588 ms
12 core1.lax1.genuity.net (207.240.0.5) 40.959 ms 45.292 ms 39.107 ms
13 f6.peer1.lax1.genuity.net (207.240.1.30) 41.889 ms 38.588 ms 39.016 ms
14 sandbox.ep.net (198.32.146.11) 26.12 ms * 172.918 ms
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
[gw-6bone@pa.dec.com]
1 cuitlahac.net.CSUChico.EDU (132.241.60.97) 5.411 ms 2.832 ms 2.613 ms
2 john-oconnor.net.CSUChico.EDU (132.241.66.33) 4.834 ms 4.006 ms 2.874 ms
3 john-bigboote.net.CSUChico.EDU (132.241.60.70) 2.157 ms 1.97 ms 2.022 ms
4 Chico.CSU.net (132.241.65.1) 2.311 ms 3.583 ms 2.456 ms
5 San-Francisco.CSU.net (137.145.120.2) 10.677 ms 13.903 ms 20.675 ms
6 sl-stk-17-H11/0-T3.sprintlink.net (144.228.147.13) 219.4 ms 214.151 ms 236.951 ms
7 144.228.40.19 (144.228.40.19) 14.103 ms 13.611 ms 23.941 ms
8 Hssi2-0.GW1.SFO1.ALTER.NET (137.39.166.121) 54.278 ms 42.731 ms 69.956 ms
9 421.atm3-0.cr2.sfo1.alter.net (137.39.13.46) 173.83 ms * 32.215 ms
10 133.Hssi12-0.CR2.PAO1.Alter.Net (137.39.71.229) 31.157 ms 35.89 ms 31.344 ms
11 312.atm2-0.br1.pao1.alter.net (137.39.13.145) 34.083 ms 48.62 ms 32.437 ms
12 digital-gw1.pa-x.dec.com (198.32.176.241) 28.716 ms 30.297 ms 30.595 ms
13 pax-6bone.pa-x.dec.com (204.123.2.236) 30.927 ms 1942.93 ms 34.644 ms
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
[ipv6-support@cisco.com]
1 cuitlahac.net.CSUChico.EDU (132.241.60.97) 6.742 ms 84.784 ms 7.815 ms
2 john-oconnor.net.CSUChico.EDU (132.241.66.33) 82.782 ms 3.162 ms 3.212 ms
3 john-bigboote.net.CSUChico.EDU (132.241.60.70) 3.436 ms 2.005 ms 2.042 ms
4 Chico.CSU.net (132.241.65.1) 2.302 ms 2.327 ms 2.209 ms
5 San-Francisco.CSU.net (137.145.120.2) 11.47 ms 11.817 ms 10.561 ms
6 sl-stk-17-H11/0-T3.sprintlink.net (144.228.147.13) 15.92 ms 15.984 ms 15.741 ms
7 144.228.40.22 (144.228.40.22) 13.708 ms 15.106 ms 13.877 ms
8 sl-stk-2-P4/0/0-155M.sprintlink.net (144.232.1.6) 15.045 ms 13.995 ms 26.657 ms
9 sl-mae-w-H1/0-T3.sprintlink.net (144.228.10.46) 69.164 ms 329.786 ms 23.449 ms
10 sanjose1-br1.bbnplanet.net (198.32.136.19) 27.441 ms 31.025 ms 28.341 ms
11 paloalto-br2.bbnplanet.net (4.0.1.10) 28.755 ms 27.888 ms 38.954 ms
12 su-pr2.bbnplanet.net (131.119.0.218) 26.655 ms 28.152 ms 28.231 ms
13 cisco.bbnplanet.net (131.119.26.10) 28.429 ms 41.227 ms 31.145 ms
14 dirtylab-gw-2.cisco.com (192.31.7.47) 27.944 ms 32.346 ms 29.553 ms
15 eng-ios-dirtylab-gw.cisco.com (192.31.7.104) 28.048 ms * 32.204 ms
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
[dorian@cic.net]
1 cuitlahac.net.CSUChico.EDU (132.241.60.97) 5.723 ms 4.997 ms 2.899 ms
2 john-parker-e31.net.CSUChico.EDU (132.241.66.1) 4.206 ms 1.956 ms 2.059 ms
3 john-bigboote.net.CSUChico.EDU (132.241.60.81) 2.569 ms 1.993 ms 1.9 ms
4 Chico.CSU.net (132.241.65.1) 2.587 ms 5.087 ms 2.187 ms
5 San-Francisco.CSU.net (137.145.120.2) 17.848 ms 14.405 ms 15.47 ms
6 sl-stk-17-H11/0-T3.sprintlink.net (144.228.147.13) 15.677 ms 17.037 ms 21.309 ms
7 144.228.40.22 (144.228.40.22) 19.63 ms 15.622 ms 22.585 ms
8 sl-stk-1-P10/0/0-155M.sprintlink.net (144.232.1.1) 17.372 ms 18.462 ms 25.546 ms
9 core4-hssi1-0.SanFrancisco.mci.net (206.157.77.65) 41.164 ms 191.319 ms 32.587 ms
10 bordercore3-loopback.WillowSprings.mci.net (166.48.32.1) 329.666 ms 111.526 ms 69.329 ms
11 cicnet.WillowSprings.mci.net (166.48.33.250) 81.222 ms 67.228 ms 70.832 ms
12 6bone.chicago.cic.net (131.103.1.54) 71.736 ms 71.525 ms *